EMBRYO INVENTORY FOR SALE 

 DAM

ASA#

SIRE

ASA# Count PRICE PER EMBRYO
Red Jewel   2410956 Movin Forward 2429130 7  SOLD
Miss J7006   2035130 In Dew Time 2285555 3  $            400.00
Dew the Stroke  2227847 Built Right 2225381 3  $            600.00
Black Glitter 2064375 In Dew Time 2285555 5  $            500.00
MS ETR Antoinette  2133349 In Dew Time 2285555 2  $            400.00
PRS Sheza Glory  2391413 Stone Henge 2343066 3  $            500.00
PRS Sheze Glory 2391413 Movin Forward 2429130 3  $            500.00
NO DOUBT  2204116 Buring Up 2284615 3  SOLD
Unforgetable  2136201 Olie 2171761 3  SOLD
Crown Jewel  2287882 Club King 2311320 3  SOLD
Headliner 238  9576041 Steel Force 2340262 5  SOLD
Phillis H83Px 2235753 Lutton 2309010 5  $            300.00
Magnetic Lady  2154953 In Dew Time 2285555 3  $            500.00
Black Rose  2262192 In Dew Time 2285555 6  $            300.00
Camp Madison 2251238 Movin Forward 2429130 3  $            400.00
JF ES Lady S03 2391782 Movin Forward 2429130 9  $            400.00
Fiala 1993674 Little Bear 2109389 4  $            200.00
ES T12 2405698 Dual Focus 2421851 10  $            200.00
Sweet Precious 2306863 Bettis 2341670 10  $            200.00
Sweet Precious 2306863 Dream On 2144976 6  $            200.00
Lady Sharon 2280808 Built Right 2225381 10  $            100.00
Ms Top Shelf 2350841 Olie 2171761 5  $            200.00
Ms Top Shelf 2350841 Sweet Meat 2391423 8  $            200.00
Ebonys Charm 2290840 Movin Forward 2429130 6  SOLD
Ebonys Charm 2290840 Gator 2418266 10  SOLD
Perfect Chance 2355424 Top Gun 2321664 5  SOLD
Perfect Chance 2355424 Movin Forward 2429130 5  SOLD
Perfect Chance 2355424 Upgrade 2474338 4  SOLD
Ms.Jeshia 2381901 Beefmaker 2289889 5  $            300.00
Georgia 2275885 Lucky Man 2002092 5 SOLD
Ebonys Thrilln 2225378 Steel Force 2340262 14 SOLD
Ebonys Thrilln 2225378 Dual Focus 2421851 6  $            300.00
Kiss & Tell 2385756 Club King 2311320 10  $            400.00
SS Empriss 2413337 Upgrade 2474338 10  $            500.00
SS Empriss 2413337 MoBetter 2180592 10  $            400.00
Day Dream 2290300 Pacesetter 2241050 5  $            200.00
Forever Lady 2441099 Sweet Meat 2391423 5  $            200.00
Forever Lady 2441099 Dew Right 2403649 5  $            300.00
GLS T144 2408274 Club King 2311320 3  $            300.00
Mabelle M234 2199668 Dew Right 2403649 5  $            250.00
WHF Summer 2360246 Block Buster 2281233 4  $            100.00
WHF Summer 2360246 Lucky Day 2370553 5  $            200.00
 Ebony Mavis 2285674 Bettis 2341670 20  $            200.00
 Ebony Mavis 2285674 Ring Leader 2304945 8  SOLD
Miss Drive 2193941 Everready 2321654 9  SOLD
Miss Drive 2193941 Movin Forward 2429130 10  $            500.00
Swain Velvet 607S 2346425 Trademark 2231696 3  SOLD
Swain Velvet 607S 2346425 Freedom 2224042 21  $            100.00
Swain Velvet 607S 2346425 Stonehenge 2343066 3  SOLD
Swain Velvet 607S  2346425 Gambler 2044500 15  $            300.00
Bramlets Pride 2380230 Built Right 2225381 7  $            200.00
Bramlets Pride 2380230 In Dew Time 2285555 6  $            200.00
Forbidden Fruit 2296992 Sequoia 2334113 2  $            100.00
Forbidden Fruit 2296992 Dew it Right 2403649 5  $            200.00
Sheza Star S800 2340269 Forunate Son 2227155 2  SOLD
Sheza Star S800 2340269 Moving Forward 2429130 5  $            400.00
Sheza Star S800 2340269 Club King 2311320 11  $            400.00
Sheza Glory R902 2288538 In Dew Time 2285555 3  SOLD
Sheza Glory R902 2288538 Olie 2171761 10  $            300.00
Sheza Glory R902 2288538 Superior 2372107 13  $            300.00
TAMU Sheza Diva 2201934 Sweet Meat 2391423 6  $            200.00
China Doll 2298688 Dream On 2144976 5  $            200.00
Secretary of State 2250434 In Dew Time 2285555 5  $            200.00
Simply Red 2273540 Lucky Day 2370553 3  $            300.00

Pine Ridge Simmentals, Larry Rodgers
6391 Madison Hwy • Valdosta, GA 31601
Cell-229.292.4131 • pineridgega@att.net

Doug Parke Herd Consultant
859.421.6100, cell

Visit www.edjecattle.com
Website Design By: EDJE Technologies